View full table »

PREMIER DIVISON Table

# Team Pl Pts
1. Medway City 10 25
2. Cliffe Wood Colts 12 20
3. Riverside 9 19
4. The Stag 9 16
5. K Sports Wanderers 8 15
6. Mackland Arms 7 15
7. Sheerness East 12 13
8. Parkwood Community Association 11 10
View full table »

DIVISION ONE Table

# Team Pl Pts
1. Medway Stars 12 33
2. Gillingham Green 7 21
3. Park Regis Athletic 13 21
4. Medway Borough 8 18
5. Eccles 11 18
6. Ash Green 11 10
7. Medway Rovers 18 11 10
8. Princes Park 10 9
View full table »

DIVISION TWO Table

# Team Pl Pts
1. Medway Knights 16 28
2. Borstal Wanderers 13 27
3. Golden Knights Utd 10 26
4. Kent Athletic 15 24
5. Woodcombe Social 12 19
6. AEI Sports 8 18
7. Pavilion Athletic 12 17
8. Stockbury Athletic 11 15
View full table »

DIVISION THREE Table

# Team Pl Pts
1. Beechwood 76 14 24
2. Mangravet Athletic 8 22
3. The Sportsyard 15 21
4. Burham 12 19
5. Bredhurst Juniors 11 19
6. Swallow Rise 8 16
7. Medway Athletic 17 15 15
8. FC Grand 10 14
View full table »

DIVISION FOUR Table

# Team Pl Pts
1. Greenways Aces 15 40
2. FC Wouldham 15 40
3. Cannon 24 11 27
4. Eccles Reserves 9 25
5. Bligh Sports 13 24
6. Maidstone Jaguars 16 22
7. Inter 19 17 18
8. Anchorians Academicals 14 12
View full table »

DIVISION FIVE Table

# Team Pl Pts

Rochester and District Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe